
Price ListCoffees marked with *** are available in 1, 3 and 5 Lb. bags.All other coffee packed in minimum of 3# bags. 5 pound price reflects a 10% discount. |
|||
|---|---|---|---|
| Variety | $ Lb. | $ 3 Lb. | $ 5 Lb. |
VarietalsLatin American |
|||
| Brazil Estate | $7.05 | $21.15 | $31.75 |
| ***Columbian Supremo | $7.43 | $20.25 | $30.38 |
| Costa Rican Tarrazu | $7.05 | $21.15 | $31.75 |
| Costa Rican Doka Estate Sun Dried | $7.80 | $23.41 | $35.10 |
| Guatemalan Antiqua | $7.05 | $21.15 | $31.75 |
| Guatemalan Estate Dos Marias | $7.80 | $23.41 | $35.10 |
| Mexican Pluma Altura | $6.70 | $20.10 | $30.15 |
| Nicaraguan Maravilla | $7.05 | $21.15 | $31.75 |
African |
|||
| Burundi | $7.80 | $23.41 | $35.10 |
| Ethiopian | $7.80 | $23.41 | $35.10 |
| ***Kenya AA | $8.58 | $23.41 | $35.10 |
| Tanzanian Peaberry | $7.80 | $23.41 | $35.10 |
Indonesian |
|||
| Celebes Kalossi (Sulawesi) | $11.80 | $35.40 | $53.10 |
| Java Estate | $7.80 | $23.41 | $35.10 |
| Papua New Guinea | $7.20 | $21.60 | $32.40 |
| ***Sumatra Mandheling | $9.44 | $23.41 | $35.10 |
| Sierra Dominicana Estate | $8.55 | $25.65 | $38.48 |
| Jamaica Blue Mountain | $call | $call | $call |
Hawaiian |
|||
| Kona #1 - Kona Extra Fancy | $15.60 | $46.80 | $70.20 |
| Hawaiian-Molokai | $13.30 | $39.90 | $59.85 |
| Hawaiian-Kauai Extra Fancy | $13.30 | $39.90 | $59.85 |
| Hawaiian-Kauai Peaberry | $14.75 | $44.25 | $66.38 |
Organically GrownMexican Jungle Coffee |
|||
| Capulin French Roast | $11.80 | $35.40 | $53.10 |
| Capulin Vienna Roast | $11.80 | $35.40 | $53.10 |
| Mexican Altura | $8.20 | $24.60 | $36.90 |
| Rain Forest Blend | $7.40 | $22.20 | $33.30 |
Dark Roasts |
|||
| Italian Roast | $7.05 | $21.15 | $31.75 |
| ***French Roast | $7.76 | $21.15 | $31.75 |
| Vienna Roast | $6.95 | $20.85 | $31.28 |



